Page 1

                 RESULTS 2002 CEASAR RODNEY HALF-MARATHON

 

Place Bib#  Name               S Age City          St Guntime Pace  Div/Tot  Div     Sex/Tot  S

===== ===== ================== = === ============= == ======= ===== ======== ======= ======== =

    1     5 Budd Coates        M  44 Emmaus        PA 1:11:03  5:26   1/151  M40-44    1/782  M

    2     7 Todd Fach          M  35 Cleveland     OH 1:11:25  5:28   1/132  M35-39    2/782  M

    3     9 Michael Elabarger  M  29 Media         PA 1:11:51  5:30   1/52   M25-29    3/782  M

    4     3 Shane Anthony      M  33 Palmerton     PA 1:12:18  5:32   1/101  M30-34    4/782  M

    5     6 Mark Gerber        M  36 Allentown     PA 1:12:28  5:32   2/132  M35-39    5/782  M

    6   166 Gary Dennis        M  31 Bushkill      PA 1:12:42  5:33   2/101  M30-34    6/782  M

    7   665 Kevin Sullivan     M  31 Schnecksville PA 1:15:19  5:45   3/101  M30-34    7/782  M

    8     2 Kevin Kelly        M  37 West Chester  PA 1:15:26  5:46   3/132  M35-39    8/782  M

    9   690 Mark Voit          M  41 Towson        MD 1:15:29  5:46   2/151  M40-44    9/782  M

   10   954 Forrest Dillaway   M  18 Lincoln Unive PA 1:15:37  5:47   1/15   M18&UND  10/782  M

   11   928 Rick Mcgarry       M  37 Philadelphia  PA 1:15:55  5:48   4/132  M35-39   11/782  M

   12   973 Ken Glah           M  38 West Chester  PA 1:16:05  5:49   5/132  M35-39   12/782  M

   13   978 Gabriel Urban      M  25 Wayne         PA 1:16:34  5:51   2/52   M25-29   13/782  M

   14    18 Kevin Brewer       M  40 Langhorne     PA 1:16:59  5:53   3/151  M40-44   14/782  M

   15    15 Frank Barbera      M  40 Newark        DE 1:17:13  5:54   4/151  M40-44   15/782  M

   16  1144 Steve Metraux      M  37 Philadelphia  PA 1:17:26  5:55   6/132  M35-39   16/782  M

   17  1015 Patrick O'rourke   M  33 Wilmington    DE 1:18:20  5:59   4/101  M30-34   17/782  M

   18  1031 Dean Dimmig        M  39 Perkasie      PA 1:18:33  6:00   7/132  M35-39   18/782  M

   19    16 Herv Dacosta       M  36 Wilmington    DE 1:19:05  6:03   8/132  M35-39   19/782  M

   20  1018 James J. Dienno, J M  31 Wilmington    DE 1:19:14  6:03   5/101  M30-34   20/782  M

   21   862 Tim Thomas         M  32 Malvern       PA 1:19:37  6:05   6/101  M30-34   21/782  M

   22    17 Brian Driscoll     M  43 Aston         PA 1:19:43  6:06   5/151  M40-44   22/782  M

   23   281 Brandon Hamilton   M  34 Westmont      NJ 1:19:46  6:06   7/101  M30-34   23/782  M

   24   343 David James        M  50 Newark        DE 1:19:56  6:07   1/87   M50-54   24/782  M

   25   545 Jeffrey Painter    M  43 Swarthmore    PA 1:20:00  6:07   6/151  M40-44   25/782  M

   26  1120 Karoly Bozan       M  24 Lakewood      OH 1:20:03  6:07   1/29   M19-24   26/782  M

   27  1135 Scott Boyance      M  22 Malvern       PA 1:20:06  6:07   2/29   M19-24   27/782  M

   28  1154 Frank Desimone     M  44 Schwenksville PA 1:20:36  6:10   7/151  M40-44   28/782  M

   29    20 Connie Buckwalter  F  31 Lancaster     PA 1:20:51  6:11   1/68   F30-34    1/329  F

   30   170 Gerard Derosa      M  22 Mohegan Lake  NY 1:20:53  6:11   3/29   M19-24   29/782  M

   31   864 Raymond Adams      M  37 West Chester  PA 1:20:54  6:11   9/132  M35-39   30/782  M

   32   878 Kyle Berseth       M  19 Bear          DE 1:21:34  6:14   4/29   M19-24   31/782  M

   33   971 Michael Scott      M  36 Mullica Hill  NJ 1:21:49  6:15  10/132  M35-39   32/782  M

   34   687 Peter Tuhy         M  52 Hockessin     DE 1:22:07  6:17   2/87   M50-54   33/782  M

   35    83 Marc Buckwalter    M  31 Lancaster     PA 1:22:12  6:17   8/101  M30-34   34/782  M

   36   959 Mark Schmidt       M  40 Coatesville   PA 1:22:15  6:17   8/151  M40-44   35/782  M

   37   508 Mustafa Muhammad   M  44 Wilmington    DE 1:22:21  6:18   9/151  M40-44   36/782  M

   38   969 Brooks Clark       M  35 West Chester  PA 1:22:28  6:18  11/132  M35-39   37/782  M

   39   251 Mark Ginn          M  32 Landenberg    PA 1:22:37  6:19   9/101  M30-34   38/782  M

   40   276 Lori Hagman        F  35 Haddon Height NJ 1:22:38  6:19   1/61   F35-39    2/329  F

   41   309 Gary Hida          M  40 New Milford   CT 1:23:16  6:22  10/151  M40-44   39/782  M

   42   731 John Wright        M  50 Philadelphia  PA 1:23:18  6:22   3/87   M50-54   40/782  M

   43   484 Finley Mears       M  45 Towson        MD 1:23:21  6:22   1/125  M45-49   41/782  M

   44  1112 Greg Vitali        M  45 Havertown     PA 1:23:22  6:22   2/125  M45-49   42/782  M

   45   788 Michael Mcgrath    M  41 Ardmore       PA 1:23:23  6:22  11/151  M40-44   43/782  M

   46   784 Lee Kauffman       M  44 Wilmington    DE 1:23:46  6:24  12/151  M40-44   44/782  M

   47   932 Steven R. Hershey  M  43 Perkiomenvill PA 1:23:46  6:24  13/151  M40-44   45/782  M

   48   663 Jesse Sturmo       M  39 Downingtown   PA 1:23:47  6:24  12/132  M35-39   46/782  M

   49   945 Michael Lahn       M  19 Wilmington    DE 1:24:14  6:26   5/29   M19-24   47/782  M

   50   225 Jascha Fields      M  24 Newark        DE 1:24:30  6:28   6/29   M19-24   48/782  M

 

 

 

 

 

 

 

                                                                      Page 2

                 RESULTS 2002 CEASAR RODNEY HALF-MARATHON

 

Place Bib#  Name               S Age City          St Guntime Pace  Div/Tot  Div     Sex/Tot  S

===== ===== ================== = === ============= == ======= ===== ======== ======= ======== =

   51    42 Chris Bartges      M  37 Downingtown   PA 1:24:49  6:29  13/132  M35-39   49/782  M

   52    19 David Farren       M  38 Wilmington    DE 1:24:50  6:29  14/132  M35-39   50/782  M

   53   365 Jim Kelly          M  41 Audubon       NJ 1:24:53  6:29  14/151  M40-44   51/782  M

   54   346 Corey Jensen       M  33 Baltimore     MD 1:24:53  6:29  10/101  M30-34   52/782  M

   55   492 Jon Meyer          M  33 Havertown     PA 1:24:54  6:29  11/101  M30-34   53/782  M

   56   559 Richard Pesce      M  35 Vienna        VA 1:25:01  6:30  15/132  M35-39   54/782  M

   57   439 Frank Mannarino    M  33 Baltimore     MD 1:25:02  6:30  12/101  M30-34   55/782  M

   58   763 Keith Crespin      M     Bear          DE 1:25:09  6:30                   56/782  M

   59  1109 Todd Coulson       M  29 Media         PA 1:25:15  6:31   3/52   M25-29   57/782  M

   60   952 Ken Kizahaya       M  34 Cherry Hill   NJ 1:25:16  6:31  13/101  M30-34   58/782  M

   61   678 John Tiffany       M  45 Wilmington    DE 1:25:30  6:32   3/125  M45-49   59/782  M

   62   939 Vic Mazzio         M  42 West Chester  PA 1:25:43  6:33  15/151  M40-44   60/782  M

   63   979 Kirsten Belair     F  29 Wilmington    DE 1:25:54  6:34   1/63   F25-29    3/329  F

   64   436 Ed Maher           M  48 Cherry Hill   NJ 1:26:03  6:35   4/125  M45-49   61/782  M

   65  1049 Don Hurford        M  41 Glen Mills    PA 1:26:20  6:36  16/151  M40-44   62/782  M

   66   366 Peter Kelly        M  22 Newark        DE 1:26:29  6:37   7/29   M19-24   63/782  M

   67  1078 John Dimeo         M  30 Wilmington    DE 1:26:35  6:37  14/101  M30-34   64/782  M

   68  1072 Frank Walton       M  43 Wilmington    DE 1:26:39  6:37  17/151  M40-44   65/782  M

   69  1194 Cres Campbell      M  40 Wilmington    DE 1:26:42  6:38  18/151  M40-44   66/782  M

   70  1033 Bob Mcfarland      M  44 Ambler        PA 1:26:48  6:38  19/151  M40-44   67/782  M

   71  1188 Todd Veale         M  40 Wilmington    DE 1:26:50  6:38  20/151  M40-44   68/782  M

   72   107 Bob Clare          M  32 West Chester  PA 1:26:51  6:38  15/101  M30-34   69/782  M

   73    24 James Alder        M  37 West Chester  PA 1:26:52  6:38  16/132  M35-39   70/782  M

   74   735 Richard Zack       M  34 Philadelphia  PA 1:26:53  6:38  16/101  M30-34   71/782  M

   75   108 Bridget Clark      F  24 Philadelphia  PA 1:26:56  6:39   1/42   F19-24    4/329  F

   76   658 Scott Stewart      M  34 Deltona       FL 1:26:59  6:39  17/101  M30-34   72/782  M

   77   263 Mardi Graf         F  25 West Grove    PA 1:27:06  6:39   2/63   F25-29    5/329  F

   78   931 Robert Perozze     M  42 Perkiomenvill PA 1:27:09  6:40  21/151  M40-44   73/782  M

   79   565 Bill Pinto         M  45 Audubon       NJ 1:27:11  6:40   5/125  M45-49   74/782  M

   80   102 Stephen Cartwright M  49 Strafford     PA 1:27:11  6:40   6/125  M45-49   75/782  M

   81  1212 Janice Torpey      F  39 Schwenksville PA 1:27:16  6:40   2/61   F35-39    6/329  F

   82   914 Andrew Mcdowell    M  35 Downingtown   PA 1:27:20  6:40  17/132  M35-39   76/782  M

   83   191 Thomas Doyle       M  40 Malvern       PA 1:27:41  6:42  22/151  M40-44   77/782  M

   84   648 Len Sowinski       M  57 Olyphant      PA 1:27:57  6:43   1/54   M55-59   78/782  M

   85   397 William M. Laffert M  38 Greenville    DE 1:28:00  6:43  18/132  M35-39   79/782  M

   86  1076 Lori Walker        F  43 Wilmington    DE 1:28:11  6:44   1/45   F40-44    7/329  F

   87  1000 John Mackenzie     M  48 Newark        DE 1:28:14  6:45   7/125  M45-49   80/782  M

   88   505 Scott Morrow       M  37 Medford Lakes NJ 1:28:20  6:45  19/132  M35-39   81/782  M

   89   382 Joe Kopacz         M  46 Haddonfield   NJ 1:28:21  6:45   8/125  M45-49   82/782  M

   90   676 Ann Tierney        F  38 Downingtown   PA 1:28:22  6:45   3/61   F35-39    8/329  F

   91   584 Paul Randolph      M  35 Newtown Squar PA 1:28:38  6:46  20/132  M35-39   83/782  M

   92    65 Mike Bizal         M  41 Exton         PA 1:28:42  6:47  23/151  M40-44   84/782  M

   93  1137 Sean Neuman        M  27 Chestertown   MA 1:28:45  6:47   4/52   M25-29   85/782  M

   94   621 Michael Schreiber  M  19 Oak Ridge     NJ 1:28:46  6:47   8/29   M19-24   86/782  M

   95   515 Ryan Neff          M  26 Newark        DE 1:28:46  6:47   5/52   M25-29   87/782  M

   96  1205 Dan Brewer         M  43 Philadelphia  PA 1:28:47  6:47  24/151  M40-44   88/782  M

   97   740 Peter Petroll      M  36 Chadds Ford   PA 1:28:49  6:47  21/132  M35-39   89/782  M

   98   546 Peter Palaitis     M  36 Three Bridges NJ 1:28:50  6:47  22/132  M35-39   90/782  M

   99  1176 Lisa Hamilton      F  29 Mount Claire  PA 1:28:52  6:47   3/63   F25-29    9/329  F

  100   321 Michael Holloway   M  25 Newark        DE 1:28:57  6:48   6/52   M25-29   91/782  M

 

 

 

 

 

 

 

                                                                      Page 3

                 RESULTS 2002 CEASAR RODNEY HALF-MARATHON

 

Place Bib#  Name               S Age City          St Guntime Pace  Div/Tot  Div     Sex/Tot  S

===== ===== ================== = === ============= == ======= ===== ======== ======= ======== =

  101   182 Stephen Donahue    M  44 Arlington     VA 1:29:00  6:48  25/151  M40-44   92/782  M

  102    36 Vince Arpa         M  31 King Of Pruss PA 1:29:05  6:48  18/101  M30-34   93/782  M

  103  1133 Mike Carnes        M  31 Phoenixville  PA 1:29:14  6:49  19/101  M30-34   94/782  M

  104    39 Ivan Avendano      M  53 Boothwyn      PA 1:29:18  6:49   4/87   M50-54   95/782  M

  105   193 Michael Dukart     M  27 Wilmington    DE 1:29:23  6:50   7/52   M25-29   96/782  M

  106  1207 Dwight Anderson    M  46 Philadelphia  PA 1:29:23  6:50   9/125  M45-49   97/782  M

  107  1139 Thomas Campbell    M  31 Riverton      NJ 1:29:38  6:51  20/101  M30-34   98/782  M

  108   793 Thomas Phifer      M  48 Schnecksville PA 1:29:38  6:51  10/125  M45-49   99/782  M

  109   413 Euihwa Lee         M  42 Newtown       PA 1:29:40  6:51  26/151  M40-44  100/782  M

  110   569 Nick Pomponio      M  50 Sewell        NJ 1:29:42  6:51   5/87   M50-54  101/782  M

  111   249 Stephen Gibbons    M  45 Wayne         PA 1:29:48  6:52  11/125  M45-49  102/782  M

  112   657 Mark Stewart       M  45 Swarthmore    PA 1:29:49  6:52  12/125  M45-49  103/782  M

  113   572 Christopher Poston M  35 New York      NY 1:29:53  6:52  23/132  M35-39  104/782  M

  114  1115 John Weiss         M  56 Wyoming       DE 1:29:59  6:53   2/54   M55-59  105/782  M

  115   616 Bill Schaffling    M  47 Yardley       PA 1:30:00  6:53  13/125  M45-49  106/782  M

  116   401 Andrew Landry      M  31 North Wales   PA 1:30:01  6:53  21/101  M30-34  107/782  M

  117  1210 Peter Mcbride      M  16 Wilmington    DE 1:30:01  6:53   2/15   M18&UND 108/782  M

  118  1040 Rich Heffron       M  18 Wilmington    DE 1:30:01  6:53   3/15   M18&UND 109/782  M

  119   824 Patrick S. Hopkins M  34 Lancaster     PA 1:30:04  6:53  22/101  M30-34  110/782  M

  120   404 Rusty Laporte      M  48 Lewes         DE 1:30:05  6:53  14/125  M45-49  111/782  M

  121   127 Peter Conte        M  37 Schwenksville PA 1:30:09  6:53  24/132  M35-39  112/782  M

  122  1195 Michael Manlove    M  17 Hockessin     DE 1:30:13  6:54   4/15   M18&UND 113/782  M

  123    38 James Atkin        M  46 Elkton        MD 1:30:29  6:55  15/125  M45-49  114/782  M

  124   844 Dave Orendorf      M  35 Hockessin     DE 1:30:29  6:55  25/132  M35-39  115/782  M

  125   555 Bill Peeling       M  46 Milton        DE 1:30:33  6:55  16/125  M45-49  116/782  M

  126   586 Rob Rector         M  31 Rehoboth Beac DE 1:30:36  6:55  23/101  M30-34  117/782  M

  127   372 Geoffrey King      M  23 Secane        PA 1:30:38  6:56   9/29   M19-24  118/782  M

  128   525 Steven O'boyle     M     Glen Mills    PA 1:30:39  6:56                  119/782  M

  129   510 Byron Mundy        M  54 Collingdale   PA 1:30:42  6:56   6/87   M50-54  120/782  M

  130  1009 Stephen Fisher     M  23 Wilmington    DE 1:30:44  6:56  10/29   M19-24  121/782  M

  131   877 Jeffrey D. Langreh M  39 Wilmington    DE 1:30:46  6:56  26/132  M35-39  122/782  M

  132   958 Brian Oberholtzer  M  38 Glenmore      PA 1:30:46  6:56  27/132  M35-39  123/782  M

  133    66 Kevin Blackney     M  47 Wayne         PA 1:30:49  6:56  17/125  M45-49  124/782  M

  134   867 Patrick Plues      M  34 Narberth      PA 1:30:50  6:57  24/101  M30-34  125/782  M

  135   535 Linda Odle         F  38 Landenberg    PA 1:30:51  6:57   4/61   F35-39   10/329  F

  136    72 Ronald Bock        M  38 Wilmington    DE 1:30:52  6:57  28/132  M35-39  126/782  M

  137   779 Kim Mitchell       F  39 Wilmington    DE 1:30:56  6:57   5/61   F35-39   11/329  F

  138   963 Colleen Cliffel    F  41 Glenmore      PA 1:31:06  6:58   2/45   F40-44   12/329  F

  139   747 Mike Sanford       M  41                  1:31:07  6:58  27/151  M40-44  127/782  M

  140  1193 Chris Kessler      M  17 Brookhaven    PA 1:31:10  6:58   5/15   M18&UND 128/782  M

  141   432 Stuart Madres      M  52 Philadelphia  PA 1:31:16  6:58   7/87   M50-54  129/782  M

  142    64 Chip Bixler        M  51 Elkton        MD 1:31:20  6:59   8/87   M50-54  130/782  M

  143   176 Lee Diestellow     M  46 West Chester  PA 1:31:23  6:59  18/125  M45-49  131/782  M

  144   299 Justin Heinze      M  15 Woodbury      NJ 1:31:34  7:00   6/15   M18&UND 132/782  M

  145   577 Coy Purcell        M  48 Narberth      PA 1:31:36  7:00  19/125  M45-49  133/782  M

  146    96 Douglas Campbell   M  54 Cherry Hill   NJ 1:31:39  7:00   9/87   M50-54  134/782  M

  147   870 Bill Farrell       M  44 Wilmington    DE 1:31:39  7:00  28/151  M40-44  135/782  M

  148   845 Michael Branca     M  33 West Chester  PA 1:31:40  7:00  25/101  M30-34  136/782  M

  149   500 Don Moden          M  34 Chandler      AZ 1:31:42  7:00  26/101  M30-34  137/782  M

  150   470 John Mcgurk        M  36 Thornhurst    PA 1:31:47  7:01  29/132  M35-39  138/782  M

 

 

 

 

 

 

 

                                                                      Page 4

                 RESULTS 2002 CEASAR RODNEY HALF-MARATHON

 

Place Bib#  Name               S Age City          St Guntime Pace  Div/Tot  Div     Sex/Tot  S

===== ===== ================== = === ============= == ======= ===== ======== ======= ======== =

  151   715 Steven Whitmore    M  47 Springfield   PA 1:31:49  7:01  20/125  M45-49  139/782  M

  152   453 Marty Mastascusa   M  38 Philadelphia  PA 1:31:51  7:01  30/132  M35-39  140/782  M

  153   679 Paul Timmons       M  32 Rehoboth      DE 1:32:00  7:02  27/101  M30-34  141/782  M

  154  1159 Gary Strowig       M  47 Havertown     PA 1:32:01  7:02  21/125  M45-49  142/782  M

  155   821 Kevin R. James     M  46 Philadelphia  PA 1:32:13  7:03  22/125  M45-49  143/782  M

  156  1199 Colin Dentel-Post  M  17 Newark        DE 1:32:14  7:03   7/15   M18&UND 144/782  M

  157   900 Mark Love          M  37 Wilmington    DE 1:32:20  7:03  31/132  M35-39  145/782  M

  158  1181 Ashley Kelso       F  16 Wilmington    DE 1:32:23  7:04   1/5    F18&UND  13/329  F

  159  1010 Dick Kling         M  46 Lancaster     PA 1:32:33  7:04  23/125  M45-49  146/782  M

  160   991 Vince Lafashia     M  30 Middletown    DE 1:32:38  7:05  28/101  M30-34  147/782  M

  161  1038 Christina Mcdermot F  33 Glen Mills    PA 1:32:41  7:05   2/68   F30-34   14/329  F

  162  1055 Samuel Menasion    M  45 Boothwyn      PA 1:32:45  7:05  24/125  M45-49  148/782  M

  163   262 Greg Grace         M  45 Wash Crossing PA 1:32:50  7:06  25/125  M45-49  149/782  M

  164   197 Rodney Eason       M  29 Kennett Squar PA 1:32:56  7:06   8/52   M25-29  150/782  M

  165   580 Damien Quinn       M  43 Wayne         PA 1:32:56  7:06  29/151  M40-44  151/782  M

  166   512 Ken Murray         M  38 Wilmington    DE 1:33:06  7:07  32/132  M35-39  152/782  M

  167   695 John Wagner        M  38 Media         PA 1:33:08  7:07  33/132  M35-39  153/782  M

  168   712 Leah Whipple       F  50 Kimberton     PA 1:33:09  7:07   1/12   F50-54   15/329  F

  169   671 Robert Terranova   M  33 Wilmington    DE 1:33:09  7:07  29/101  M30-34  154/782  M

  170  1067 David Hollar       M  38 Philadelphia  PA 1:33:09  7:07  34/132  M35-39  155/782  M

  171  1213 Rick Palmer        M  32 Oxford        PA 1:33:10  7:07  30/101  M30-34  156/782  M

  172   300 Theodore Hendricks M  39 Bear          DE 1:33:13  7:07  35/132  M35-39  157/782  M

  173  1058 Dan Mcconnell      M  23 Wilmington    DE 1:33:14  7:07  11/29   M19-24  158/782  M

  174  1224 Luz D. Heredia     F  33 Newark        DE 1:33:14  7:08   3/68   F30-34   16/329  F

  175   294 Andrew Hartten     M  39 Elkton        MD 1:33:16  7:08  36/132  M35-39  159/782  M

  176   425 Mark Lozier        M  50 Hockessin     DE 1:33:17  7:08  10/87   M50-54  160/782  M

  177  1211 Dan Dougherty      M  18 Wilmington    DE 1:33:24  7:08   8/15   M18&UND 161/782  M

  178   224 Chris Fiacco       M  31 Bel Air       MD 1:33:35  7:09  31/101  M30-34  162/782  M

  179   480 Robert Mcmahon     M  41 Lansdowne     PA 1:33:38  7:09  30/151  M40-44  163/782  M

  180   579 Kirk Putt          M  30 Downingtown   PA 1:33:48  7:10  32/101  M30-34  164/782  M

  181  1287 Matthew Savage     M  34 Wilmington    DE 1:33:49  7:10  33/101  M30-34  165/782  M

  182    93 John Cahoon        M  23 Wilmington    DE 1:33:55  7:11  12/29   M19-24  166/782  M

  183    60 Buddd Bettler      M  58 Newark        DE 1:33:57  7:11   3/54   M55-59  167/782  M

  184  1019 Larry Windsor      M  50 Laurel        DE 1:33:57  7:11  11/87   M50-54  168/782  M

  185   785 Doug White         M     Hockessin     DE 1:34:01  7:11                  169/782  M

  186   702 Mary Ellen Watts   F  31 Millville     NJ 1:34:04  7:11   4/68   F30-34   17/329  F

  187  1004 Roberta Wakim      F  38 Penn Valley   PA 1:34:15  7:12   6/61   F35-39   18/329  F

  188   141 Rob Cronin Jr.     M  25 Elizabethtown PA 1:34:15  7:12   9/52   M25-29  170/782  M

  189   264 Thomas Graf        M  27 West Grove    PA 1:34:24  7:13  10/52   M25-29  171/782  M

  190  1086 ???? Coburn        M  36 ?????         ?? 1:34:28  7:13  37/132  M35-39  172/782  M

  191   334 David Hummel       M  46 Manheim       PA 1:34:30  7:13  26/125  M45-49  173/782  M

  192   980 Carl Leighton      M  42 Newtown Squar PA 1:34:37  7:14  31/151  M40-44  174/782  M

  193  1066 Bill Rhodunda      M  38 Wilmington    DE 1:34:39  7:14  38/132  M35-39  175/782  M

  194  1069 Megan Williams     F  32 Narberth      PA 1:34:39  7:14   5/68   F30-34   19/329  F

  195  1042 Mike Conte         M  41 Vineland      NJ 1:34:46  7:15  32/151  M40-44  176/782  M

  196  1054 Jason Hall         M  22 Wilmington    DE 1:34:47  7:15  13/29   M19-24  177/782  M

  197  1062 Ana Costa          F  25 North Wales   PA 1:34:47  7:15   4/63   F25-29   20/329  F

  198   780 Theresa Cannon     F  39 Wilmington    DE 1:34:48  7:15   7/61   F35-39   21/329  F

  199   668 Tom Tattersall     M  55 Landenberg    PA 1:34:48  7:15   4/54   M55-59  178/782  M

  200  1121 Anne Campbell      F  29 Ardmore       PA 1:34:48  7:15   5/63   F25-29   22/329  F

 

 

 

 

 

 

 

                                                                      Page 5

                 RESULTS 2002 CEASAR RODNEY HALF-MARATHON

 

Place Bib#  Name               S Age City          St Guntime Pace  Div/Tot  Div     Sex/Tot  S

===== ===== ================== = === ============= == ======= ===== ======== ======= ======== =

  201   548 Alex Parker        M  29 Lewes         DE 1:34:49  7:15  11/52   M25-29  179/782  M

  202   828 Steve Penny        M  43 Dover         DE 1:34:51  7:15  33/151  M40-44  180/782  M

  203   612 Kristen Sander     F  24 Bear          DE 1:34:57  7:15